|
Product Details:
Payment & Shipping Terms:
|
Material: | 6063 Aluminum | Length: | 100-6000mm |
---|---|---|---|
Colour: | Silver White | Diameter: | 22-320mm |
Concentricity: | <0.02 | Smoothness: | Ra 0.4-Ra 6.4 |
Anodize: | Soft Anodize HV300 | HS Code: | 8443919090 |
Highlight: | Ra 5 Aluminum Guide Roller,300mm Aluminum Guide Roller,300mm dead shaft idler roller |
Good Balanced Aluminum Alloy Guide Roller Soft Anodized HV300 With Groove
Introduction
Aluminum alloy guide roller is made of high quality aluminum alloy materials. We adopt high quality aluminum alloy as the body material,use extrusion molding and make ribs structure inside.The outside diameter can be made from 25mm to 320mm.Under the treatment by computer balancing correction process,the dynamic balance of the aluminum roller will be smaller than 2g.With using of sophisticated equipment and special tools,the roll surface gloss can be 0.8,concentricity can reach 0.02mm.
Special treatment in the shaft axle and the using of imported bearings will make sure the the aluminum guide roller work very well at high speed with no deformation.
Parameters
Diameter | 22-320mm |
Length | 100-6000mm |
Weight | 1-100kg |
Anodize | HV300/HV700 |
Thickness of anodize | 20-80μm |
Type | Without shaft/ With shaft/ Through shaft |
Surface | Smooth/ Cross line/ Center line/ Groove line |
Smoothness | Ra6.3-0.4 |
Balancing | G6.3/G2.5 |
Charateristic
Type of Roller
Type of Groove on surface
Normal sizes of the aluminum alloy guide roller products
Finished Diameter/mm | Material Diameter/mm | Inner Diameter/mm | Thickness |
φ22 | φ22.7 | φ15 | 3.85 |
φ25 | φ25 | φ18 | 3.5 |
φ28 | φ28 | Φ22 | 3 |
φ30 | φ30.1 | φ20.1 | 5 |
φ34 | φ33.8 | φ25.4 | 4.2 |
φ35 | φ35 | φ26 | 4.5 |
φ38 | φ38.2 | φ30.2 | 4 |
φ40 | φ40.1 | φ30.1 | 5 |
φ42 | φ42 | Φ33 | 4.5 |
φ45 | Φ45 | Φ35 | 5 |
φ50 | φ50.2 | φ40.2 | 5 |
φ51 | φ51 | Φ38.6 | 6.2 |
φ52 | φ52.3 | φ45.3 | 3.5 |
φ55 | φ55 | φ45 | 5 |
φ57 | φ57.2 | φ50.2 | 3.5 |
φ60 | φ60 | φ50 | 5 |
φ61 | Φ60.6 | Φ50.6 | 5 |
φ70 | φ70 | φ61.0 | 4.5 |
φ72 | φ72.4 | φ64.4 | 4 |
φ75 | φ75 | φ66 | 4.5 |
φ75 | φ75 | φ60 | 7.5 |
φ77 | φ77.4 | φ70 | 3.7 |
φ80 | φ81.3 | φ73.7 | 3.8 |
φ80 | φ80.2 | φ70 | 5.1 |
φ80 | φ80 | φ64 | 8 |
φ90 | φ90.5 | φ82.9 | 3.8 |
φ90 | φ90.6 | φ75.6 | 7.5 |
φ100 | φ100.5 | φ92.5 | 4 |
φ100 | φ100.8 | φ89.80 | 5.5 |
φ110 | φ111 | φ101.8 | 4.6 |
φ120 | φ121.8 | φ111.8 | 5 |
φ120 | φ120.4 | φ108.4 | 6 |
φ130 | φ131 | φ120 | 5.5 |
φ150 | φ151.5 | φ139.5 | 6 |
φ150 | φ151.5 | φ135.5 | 8 |
Φ162 | Φ162.5 | Φ146.5 | 8 |
Φ172 | Φ172.2 | Φ156.2 | 8 |
φ180 | φ180 | φ160 | 10 |
φ200 | φ202 | φ186 | 8 |
φ240 | φ240 | φ208 | 16 |
Φ320 | Φ320 | Φ296 | 12 |
Advantage
Good material
The aluminum material is well selected, has good chemical properties, is not easy to age, and has a long service life.
Delicate and smooth
The overall surface is smooth, polished processing, can improve work efficiency.
Multiple choices
Variety of styles, fair prices, complete specifications.
Features
Our aluminum guide rollers have the characteristics of high strength, low resistance, light weight, flexible rotation, no-rusty, wear resistance and corrosion resistance.
Aluminum guide rollers are widely used in printing, packaging plastics, paper, glass, pharmaceutical, electronics batteries, textile machinery and industries.
Surface treatment
We can also do special treatment on the aluminum roller surface which can realize good scratch resistance, abrasion resistance and anti-sticking performance.
01. Anodizing treatment HV300,the surface is silver.
02. Hard anodic oxidation treatment HV700,the surface is dark brown.
0.3 Green hard treatment,the surface is green.The roller is Anti-adhesion, anti-corrosion.
04. Mirror hard anodic oxidation treatment HV700 treatment, the surface is dark brown and has excellent mirror gloss.
About CBB Chuangbo
Ruian Chuangbo Machinery Co., Ltd. established in 1995, is specialized in manufacturing of machinery parts. The company has advanced production level and scientific research equipment, the products are matched with printing, packaging, plastics, paper, textile, pharmaceutical machinery and other industries. The company has been granted with independent import and export rights, the products sold to allover the country and export to more than thirty countries and regions, such as: India, Pakistan, Israel, Russia, Spain and so on.
Contact Person: Cai
Tel: 86-15558888956
Fax: 86-577-65001588