|
Product Details:
Payment & Shipping Terms:
|
Material: | 6063 T6 Aluminum Alloy | Tube: | With Strong Ribs |
---|---|---|---|
Anodize: | Hard Anodize HV700 | Colour: | Dark Brown |
Diameter: | Customized | Length: | Customized |
Runout: | <0.04mm | Anodize Thickness: | 60-90μm |
Dynamic Balancing: | Available | HS Code: | 8443919090 |
Highlight: | Eliminating Wrinkles Idler Roller,80 μm Idler Roller,Eliminating Wrinkles aluminum alloy guide roll |
Center Groove Eliminating Wrinkles Aluminum Idler Roller Hard Anodize HV700
Introduction
Aluminum idler roller (also known as "aluminum alloy guide roll") is made of high quality aluminum alloy materials. High-quality aluminium alloy extrusion forming, built-in reinforcement has a strengthening effect. Special cheated in the shaft axle of the roller, with small diameter bearings, the aluminum idler roller works well even at high speed.
Parameters
Diameter | 22-320mm |
Length | 100-6000mm |
Anodize | HV300/HV700 |
Thickness of anodize | 20-80μm |
Concentricity | <0.02mm |
Runout | <0.04mm |
Type | Hollow / Dead shaft / Live shaft |
Surface | Plain/ Cross line/ Center line/ Groove line |
Smoothness | Ra6.3-0.4 |
Balancing | G6.3/G2.5 |
Type of roller
Type of roller | Hollow type |
Dead shaft type | |
Live shaft type | |
Surface treatment | HV300 soft anodize |
HV700 hard anodize | |
HV700 hard anodize with mirror surface | |
Surface groove | Plain |
Cross line | |
Center line | |
Grooved line | |
Anilox line | |
Rolla line |
Advantage
Application:
Are widely used in printing, packaging plastics, paper, glass, pharmaceutical, electronics batteries, textile machinery and industries.
Sizes
Finished Diameter/mm | Material Diameter/mm | Inner Diameter/mm | Thickness |
φ22 | φ22.7 | φ15 | 3.85 |
φ25 | φ25 | φ18 | 3.5 |
φ28 | φ28 | Φ22 | 3 |
φ30 | φ30.1 | φ20.1 | 5 |
φ34 | φ33.8 | φ25.4 | 4.2 |
φ35 | φ35 | φ26 | 4.5 |
φ38 | φ38.2 | φ30.2 | 4 |
φ40 | φ40.1 | φ30.1 | 5 |
φ42 | φ42 | Φ33 | 4.5 |
φ45 | Φ45 | Φ35 | 5 |
φ50 | φ50.2 | φ40.2 | 5 |
φ51 | φ51 | Φ38.6 | 6.2 |
φ52 | φ52.3 | φ45.3 | 3.5 |
φ55 | φ55 | φ45 | 5 |
φ57 | φ57.2 | φ50.2 | 3.5 |
φ60 | φ60 | φ50 | 5 |
φ61 | Φ60.6 | Φ50.6 | 5 |
φ70 | φ70 | φ61.0 | 4.5 |
φ72 | φ72.4 | φ64.4 | 4 |
φ75 | φ75 | φ66 | 4.5 |
φ75 | φ75 | φ60 | 7.5 |
φ77 | φ77.4 | φ70 | 3.7 |
φ80 | φ81.3 | φ73.7 | 3.8 |
φ80 | φ80.2 | φ70 | 5.1 |
φ80 | φ80 | φ64 | 8 |
φ90 | φ90.5 | φ82.9 | 3.8 |
φ90 | φ90.6 | φ75.6 | 7.5 |
φ100 | φ100.5 | φ92.5 | 4 |
φ100 | φ100.8 | φ89.80 | 5.5 |
φ110 | φ111 | φ101.8 | 4.6 |
φ120 | φ121.8 | φ111.8 | 5 |
φ120 | φ120.4 | φ108.4 | 6 |
φ130 | φ131 | φ120 | 5.5 |
φ150 | φ151.5 | φ139.5 | 6 |
φ150 | φ151.5 | φ135.5 | 8 |
Φ162 | Φ162.5 | Φ146.5 | 8 |
Φ172 | Φ172.2 | Φ156.2 | 8 |
φ180 | φ180 | φ160 | 10 |
φ200 | φ202 | φ186 | 8 |
φ240 | φ240 | φ208 | 16 |
Φ320 | Φ320 | Φ296 | 12 |
About CBB Chuangbo:
Ruian Chuangbo Machinery Co., Ltd. established in 1995, is specialized in manufacturing of machinery parts. The company has advanced production level and scientific research equipment, the products are matched with printing, packaging, plastics, paper, textile, pharmaceutical machinery and other industries. The company has been granted with independent import and export rights, the products sold to allover the country and export to more than thirty countries and regions, such as: India, Pakistan, Israel, Russia, Spain and so on.
Contact Person: Cai
Tel: 86-15558888956
Fax: 86-577-65001588