|
Product Details:
Payment & Shipping Terms:
|
Material: | Rubber | Colour: | Black |
---|---|---|---|
Out Diameter: | 12-280mm | Inner Diameter: | 9-260mm |
Thickness: | 5-12mm | Usage: | For Air Shaft |
Highlight: | 4kg Pressure air rubber horse,6mm air rubber horse,6mm expanding air shaft |
Rubber Horse For Air Expanding Shaft Expanding Part Inside Air Shaft Parts
Summary
The air shaft is a shaft which is operated by the press air, the expanding part inside the air shaft is the main part of the air shaft, it is the rubber horse. This rubber hose (for air shaft) applicable for different types of air expanding shaft. It is searched and developed according to the application of air shaft. It can be inflated and deflated more than 100,000 times in the air expanding shaft. We have all sizes of the rubber horse for air shaft.
Features
The rubber horse is main part for the air shaft, and it is very important for the air shaft. The rubber horse is inside the air shaft, it is not so easy to change if the rubber horse has the situation of air escaped. This rubber hose (for air shaft) can bear high pressure (4-4kg air pressure). It is wear-resisting and insulating. It has high flexibility, high oil resistance and anti-corrosion. It has passed professional tests, can be used in ant condition without breaking burst (under 4-8kg air pressure). Life of the rubber horse will be longer, life of air shaft will longer too.
Parameters
Application | Air expanding shaft, air adapter, air drum |
Specifications | diameter from 6mm to 1200mm |
Material | Rubber |
Length | 20 meters per roll |
Service life | 3-8 years |
Suitable working temprature | -20℃~60℃ |
Usage | Inflate air |
Color | Black |
Shape | Round |
Different sizes of Rubber tube for air shaft
OD | ID | THK | OD | ID | THK | OD | ID | THK | ||
13 | 9 | 2 | 48 | 38 | 5 | 96 | 85 | 5.5 | ||
15 | 9 | 3 | 50 | 40 | 5 | 101 | 89 | 6 | ||
18 | 13 | 2.5 | 50 | 40 | 5 | 106 | 95 | 5.5 | ||
26 | 16 | 5 | 50 | 42 | 4 | 110 | 98 | 6 | ||
30 | 20 | 5 | 55 | 45 | 5 | 114 | 102 | 6 | ||
30 | 22 | 4 | 60 | 50 | 5 | 120 | 108 | 6 | ||
35 | 25 | 5 | 70 | 60 | 5 | 127 | 115 | 6 | ||
38 | 28 | 5 | 74 | 64 | 5 | 152 | 140 | 6 | ||
40 | 30 | 5 | 80 | 70 | 5 | 168 | 155 | 6.5 | ||
40 | 32 | 4 | 86 | 75 | 5.5 | 202 | 185 | 8.5 | ||
42 | 32 | 5 | 90 | 80 | 5 | 265 | 250 | 7.5 | ||
45 | 35 | 5 |
Contact Person: Cai
Tel: 86-15558888956
Fax: 86-577-65001588