|
Product Details:
Payment & Shipping Terms:
|
Model: | Type 28 | Installation: | Flange Mount |
---|---|---|---|
Max Loading: | 800kg | Max Torque: | 18KGFM |
Weight: | 18kg | Shaft Size: | ≤28mm |
Square Size: | 25-30mm | HS Code: | 7326909000 |
High Light: | 28mm steel toe chucks,7326909000 steel toe chucks,28mm chuck steel |
Type 28 FLW/FLO Flange Mount Steel Safety Chucks 800KG Max Load Shaft 28mm
Summary
The standard safety chuck is simple in structure, practical and easy to install, which provides fast, safe, reliable and simple coupling shaft and disconnection operation for frequent actions such as coupling transmission and disconnection. Moreover, the size of safety chuck transmission part can be designed and manufactured according to different mechanical specifications and characteristics. The whole structure is safe and free from loose rotation. The sliding safety chuck allows the operator to make axial adjustment during machine operation. Adjustment can be carried out by hand wheel (optional), axial support plate to ensure the safety of the crankshaft winding, accurate transmission of torque. THE BIGGEST MODEL IS TYPE 220
Size | Maximum load | Maximum torque | Standard square bar size | Unit Weight |
FLO/FLW STW/STO 28 | 800 kg | 18 KGFM | 25/30 mm(22~30 mm avaiable) | 18 KG |
FLO/FLW STW/STO 35 | 1600 kg | 35 KGFM | 32/38 mm (30~4O mm avaiable) | 27 KG |
FLO/FLW STW/STO 50 | 2800 kg | 110 KGFM | 40/45/50 mm (40~50 mm avaiable) | 53 KG |
FLO/FLW STW/STO 75 | 7000 kg | 235 KGFM | 55/65/75 mm (50~80 mm avaiable) | 120 KG |
FLO/FLW STW/STO 90 | 12000 kg | 1000 KGFM | 80~120 mm | 300 KG |
FLO/FLW STW/STO 120 | 22000 kg | 2000 KGFM | 120~180 mm | 600 KG |
FLO/FLW STW/STO 180 | 32000 kg | 2500 KGFM | 170~200 mm | 1000 KG |
FLO/FLW STW/STO 230 | 64000 kg | 4100 KGFM | 170~230 mm | 1200 KG |
Features
Application
Printing machinery
Bag making machinery
Paper machinery
Wire and cable machinery
Roll of wire machinery
Bundle bag machinery
Textile machinery
Weaving machinery
Woodworking machinery
Other machinery.
Advantage
Mount
SIZE | A | B | C | D | E (f7) | E-F | H-G | K |
Type 28 | 61 | 8 | 4 | 28 | 25.3 | 0.15 | 0.5 | 1 |
Type 35 | 73 | 18 | 5 | 30 | 32.38.40 | 0.2 | 0.5 | 1.5 |
Type 50 | 81 | 13 | 5 | 32 | 40.45.50 | 0.3 | 0.5 | 2 |
Type 75 | 106 | 16 | 6 | 40 | 55.65375 | 0.4 | 0.5 | 3 |
Countersink Information for Flange Mounted Type
SIZE | ϕ A | ϕ B | C | D |
FLO/W 28 | 18 | 11 | 15 | 7 |
FLO/W 35 | 20 | 13 | 16 | 8 |
FLO/W 50 | 26 | 18 | 22 | 10.5 |
FLO/W 75 | 20 | 14 | 27 | 8 |