|
Product Details:
Payment & Shipping Terms:
|
Material: | Steel | Blade Material: | Steel |
---|---|---|---|
Input: | AC 380V/Customized | Rpm: | 2800 |
Motor Model: | YS 5622 | Power: | 180W |
Current: | 0.5A | Flow: | 405m³/hour |
Weight: | 5.0kg | Type: | Centrifugal Blower |
Cooling Method: | Direct Cooling | HS Code: | 8505200000 |
Highlight: | YS 5622 Centrifugal Blower Fan,180w Centrifugal Blower Fan,180w industrial blower fan |
Counterclockwise Centrifugal Blower Fan DF-2 180w Power For Printing Slitting
Principle
DF series centrifugal fan can feature in rich wind, high pressure and low noise by the "multiple, forward, narrow" impellers. Widely used in printing, packaging, plastics, paper, glass, pharmaceuticals, footwear and other machiner and industrial. It can also be used for temperature, dust emission, cooling and so on.
Specification
Model Type: DF-2 / Motor Type: YS 5622 | |||||||
Rated Voltag | Frequency | Rated Current | Input Power | Speed | Air Flow | Noise | Static Pressure |
(V AC) | (Hz) | (A) | (W) | (RPM) | (m3/h) | ≤Db | (Pa) |
380V | 50 | 0.5 | 180 | 2800 | 405 | 72 | 450 |
Operation Mode | Continuous operation | ||||||
Direction of Rotation | Counterclockwise (clockwise optional) | ||||||
Mounting Position | 4 direction | ||||||
Bearing | Ball bearing | ||||||
Net weight | 4.9kg | ||||||
Blades | Steel |
Other options of the blower
Type | Power | Flow Rate | Total Pressure Pa | Noise | Rorate Speed | Voltage |
KW | M 3 /h | ≤ DB(A) | r/min | V | ||
DF-2 | 0.18 | 406 | 450 | 72 | 2840 | 380 |
DF-3 | 0.25 | 504 | 860 | 75 | 2840 | 380 |
DF-4 | 0.37 | 660 | 850 | 76 | 2840 | 380 |
DF-5 | 0.55 | 850 | 1020 | 76 | 2840 | 380 |
DF-6 | 0.75 | 1200 | 1210 | 78 | 2840 | 380 |
DF-7 | 1.1 | 1650 | 1260 | 80 | 2840 | 380 |
DF-8 | 1.5 | 2300 | 1400 | 82 | 2840 | 380 |
DF-9 | 2.2 | 2800 | 1650 | 82 | 2840 | 380 |
DF-10 | 3 | 3000 | 1700 | 82 | 2840 | 380 |
DF-11 | 4 | 3200 | 1750 | 82 | 2840 | 380 |
DF-12 | 5.5 | 3400 | 1800 | 84 | 2840 | 380 |
Advantages
· The Fan with Compact structure.
· The impeller will do by dynamic balancing tests. It greatly improves the stability of the impeller operation, and reduces the vibration and noise.
· The Fan with advantages of small volume, light weight, angle adjustable and convenient for installation and maintenance.
· Transportation gas temperature at -20℃ ~ 80℃.
· Fan Material is optional according to your need.
· Customzation is acceptable.
Application
· For building cooling system.
· For machinery cooling, such as printing machines, slitting machines, lamination machine and so on.
· For other places need cooling the air.
Professional Service
1. Our products be export to more than 30 countries.
2. On time delivery.
3. The experienced customers service team provides excellent communication for all customers to answer questions and solve problem.
About CBB Chuangbo
Ruian Chuangbo Machinery Co., Ltd. established in 1995, is specialized in manufacturing of machinery parts. The company has advanced production level and scientific research equipment, the products are matched with printing, packaging, plastics, paper, textile, pharmaceutical machinery and other industries. The company has been granted with independent import and export rights, the products sold to allover the country and export to more than thirty countries and regions, such as: India, Pakistan, Israel, Russia, Spain and so on.
Contact Person: Cai
Tel: 86-15558888956
Fax: 86-577-65001588